Stylist Daneka
| IAR | IAR No. 141625 |
| Date of birth | 28/02/2008 |
| Colour | White |
| Breed | Huacaya |
| Sex | Female |
| Price | NZ$2000 + GST |
| Description | |
| Well grown female. Has been obliging and easy to handle in the yards. She has produced consistentlylovely cria She maintains a nice fleece. | |
| Heredity | Click here for pedigree information |
Fleece | |
| Date of sample | 1/01/2016 |
| Age of shearing | 8 years |
| Mean fibre diameter (micron) | 30.2 |
| SD (micron) | 4.7 |
| CV (%) | 15.7 |
| Comfort factor (%) | 52.05 |
| Spin fineness (micron) | 28.2 |
| Fleece weight (kg/year) | 0 |
Breeding History | |
| Number of offspring | 4 |
| Currently pregnant | Yes |
| Covering Sire | DPA Futura Humdinger (aus) |
| Sires Colour | Dark Fawn |
| Estimated birth date | 22/02/2018 |