Stylist Hazel
| IAR | IAR No. 1010975 |
| Date of birth | 20/02/2012 |
| Colour | Light Fawn |
| Breed | Huacaya |
| Sex | Female |
| Price | NZ$1500 + GST |
| Description | |
| Nice young good sized, well conformed girl with a soft to handle fleece. Her grandsire is Brutus. He is well known stud in the alpaca world. She would be an asset to any breeding herd.t |
|
| Heredity | Click here for pedigree information |
Fleece | |
| Date of sample | 30/12/2016 |
| Age of shearing | 4 years |
| Mean fibre diameter (micron) | 24.8 |
| SD (micron) | 4 |
| CV (%) | 16.1 |
| Comfort factor (%) | 90 |
| Spin fineness (micron) | 23.22 |
| Fleece weight (kg/year) | 0 |
Breeding History | |
| Number of offspring | 2 |
| Currently pregnant | Yes |
| Covering Sire | Stylist Sir Edmund Hillary |
| Sires Colour | White |
| Estimated birth date | 11/02/2018 |